มวล และน้ำหนัก
บริษัท มิราเคิลฯ ให้บริการสอบเทียบเครื่องมือวัด ด้านเครื่องชั่ง และตุ้มน้ำหนัก
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
LAB
ONSITE
LAB
Mass
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Cast Iron Weight | 1.0 | 6000.0 | g |
Cast Iron Weight 5 kg, Class M1 | 5.0 | 5.0 | kg |
Cast Iron Weight 10 kg, Class M1 | 10 | 10 | kg |
Cast Iron Weight 20 kg, Class M1 | 20 | 20 | kg |
Cast Iron Weight 5 kg, Class M1 | 5 | 5 | kg |
Cast Iron Weight 10 kg, Class M1 | 10 | 10 | kg |
Cast Iron Weight 20 kg, Class M1 | 20 | 20 | kg |
Cast Iron Weight 50 kg, Class M1 | 50 | 50 | kg |
Cast Iron Weight 500 kg, Class M1 | 500 | 500 | kg |
Cast Iron Weight 1000 kg, Class M1 | 1000 | 1000 | kg |
Weight, Class M1 | 1 | 500 | mg |
Weight, Class M1 | 1 | 2000 | g |
Brass Weight, Class M1 | 1 | 500 | mg |
Brass Weight, Class M1 | 1 | 2000 | g |
Brass Weight, Class M1 | 5 | 5 | kg |
Brass Weight, Class M1 | 10 | 10 | kg |
Brass Weight, Class M1 | 20 | 20 | kg |
Stainless Steel Weight Set, Class F1 (25 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F1 (21 pieces) | 0.001 | 5000 | g |
Stainless Steel Weight Set, Class F1 (20 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F1 (16 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F1 (12 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight, Class F1 | 1 | 500 | mg |
Stainless Steel Weight, Class F1 | 1 | 2000 | g |
Stainless Steel Weight, Class F1 | 5 | 5 | kg |
Stainless Steel Weight, Class F1 | 10 | 10 | kg |
Stainless Steel Weight, Class F1 | 20 | 20 | kg |
Stainless Steel Weight Set, Class F2 (25 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F2 (18 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F2 (16 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F2 (12 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight Set, Class F2 (8 pieces) | 0.001 | 2000 | g |
Stainless Steel Weight, Class F2 | 1 | 500 | mg |
Stainless Steel Weight, Class F2 | 1 | 2000 | g |
Stainless Steel Weight, Class F2 | 5 | 5 | kg |
Stainless Steel Weight, Class F2 | 10 | 10 | kg |
Stainless Steel Weight, Class F2 | 20 | 20 | kg |
Stainless Steel Weight, Class E2 | 0.001 | 2000 | g |
Weight (Special) | 0.3 | 4000 | g |
Weight (Special) | 1 | 50 | N |
Belt Tension Gauge | 0 | 100 | % |
Black Painting Weight 5 kg | unit | ||
Black Painting Weight 10 kg | unit | ||
Black Painting Weight 20 kg | unit |
Balance
Electronic Balance 100g, res 0.01mg | 0 | 110 | g |
Electronic Balance 150g, res 0.01mg | 0 | 160 | g |
Electronic Balance 200g, res 0.01mg | 0 | 220 | g |
Electronic Balance 200g, res 0.01mg | 0 | 220 | g |
Electronic Balance 100g, res 0.1mg | 0 | 110 | g |
Electronic Balance 150g, res 0.1mg | 0 | 160 | g |
Electronic Balance 200g, res 0.1mg | 0 | 220 | g |
Electronic Balance 300g, res 0.1mg | 0 | 310 | g |
Electronic Balance 200g, res 0.1mg | 0 | 220 | g |
Electronic Balance 300g, res 0.1mg | 0 | 310 | g |
Electronic Balance 400g, res 0.1mg | 0 | 410 | g |
Electronic Balance 500g, res 0.1mg | 0 | 510 | g |
Electronic Balance 6000g | 0 | 6100 | g |
Electronic Balance, max 30kg | 0 | 30 | kg |
Electronic Balance, max 60kg | 0 | 60 | kg |
Electronic Balance, max 100kg | 0 | 100 | kg |
Electronic Balance, max 120kg | 0 | 120 | kg |
Electronic Balance, max 150kg | 0 | 150 | kg |
Electronic Balance, max 200kg | 0 | 200 | kg |
Electronic Balance, max 300kg | 0 | 300 | kg |
Electronic Balance, max 400kg | 0 | 400 | kg |
Electronic Balance, max 500kg | 0 | 500 | kg |
Electronic Balance, max 600kg | 0 | 600 | kg |
Mechanic Balance 100g, res 0.01mg | 0 | 110 | g |
Mechanic Balance 150g, res 0.01mg | 0 | 160 | g |
Mechanic Balance 200g, res 0.01mg | 0 | 220 | g |
Mechanic Balance 100g, res 0.1mg | 0 | 110 | g |
Mechanic Balance 150g, res 0.1mg | 0 | 160 | g |
Mechanic Balance 200g, res 0.1mg | 0 | 220 | g |
Mechanic Balance 300g, res 0.1mg | 0 | 310 | g |
Mechanic Balance 400g, res 0.1mg | 0 | 410 | g |
Mechanic Balance 500g, res 0.1mg | 0 | 510 | g |
Mechanic Balance, max 30kg | 0 | 30 | kg |
Mechanic Balance, max 120kg | 0 | 120 | kg |
Mechanic Balance, max 60kg | 0 | 60 | kg |
Mechanic Balance, max 100kg | 0 | 100 | kg |
Mechanic Balance, max 150kg | 0 | 150 | kg |
Mechanic Balance, max 200kg | 0 | 200 | kg |
Mechanic Balance, max 300kg | 0 | 300 | kg |
Mechanic Balance, max 400kg | 0 | 400 | kg |
Mechanic Balance, max 500kg | 0 | 500 | kg |
Mechanic Balance, max 600kg | 0 | 600 | kg |
Spring Balance, max 30kg | 0 | 30 | kg |
Spring Balance, max 120kg | 0 | 120 | kg |
Spring Balance, max 60kg | 0 | 60 | kg |
Spring Balance, max 100kg | 0 | 100 | kg |
Spring Balance, max 150kg | 0 | 150 | kg |
Spring Balance, max 200kg | 0 | 200 | kg |
Spring Balance, max 300kg | 0 | 300 | kg |
Spring Balance, max 400kg | 0 | 400 | kg |
Spring Balance, max 500kg | 0 | 500 | kg |
Spring Balance, max 600kg | 0 | 600 | kg |
Electronic Balance, max 1000kg (direct mass) | 0 | 1000 | kg |
Moisture Balance | 0 | 500 | g |
Moisture Balance | 50 | 200 | C |
Moisture Balance | 0 | 100 | %MC |
Digital Force Gauge | 0 | 500 | N |
Digital Force Gauge | 0 | 100 | N |
Digital Force Gauge | 0 | 50 | kgf |
Digital Force Gauge | 0 | 10 | kgf |
Digital Force Gauge | 0 | 112 | lbf |
Digital Force Gauge (Tension-Compression) | 0 | 200 | N |
Tension Meter | 0 | 100000 | N |
Tension Gauge | 0 | 15 | kg |
Hardness Tester | 0 | 1 | kgf |
Push Pull Gauge (Pull Function) | 0 | 500 | N |
Push Pull Gauge (Pull Function) | 0 | 110 | lbf |
Push Pull Gauge (Pull Function) | 0 | 50 | kgf |
Push Pull Gauge (Push Function) | 0 | 10 | lbf |
Push Pull Gauge (Push Function) | 0 | 44 | N |
Push Pull Gauge (Push-Pull Function) | 0 | 400 | N |
Tensometer | 0 | 250 | N |
Load cell | 0 | 5000 | N |
Load cell | 0 | 1000 | kg |
Spring Dial | 0 | 350 | lbf |
ONSITE
Balance
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Electronic Balance 100g, res 0.01mg | 0.0 | 110.0 | g |
Electronic Balance 150g, res 0.01mg | 0.0 | 160.0 | g |
Electronic Balance 200g, res 0.01mg | 0 | 220 | g |
Electronic Balance 200g, res 0.01mg | 0 | 220 | g |
Electronic Balance 100g, res 0.1mg | 0 | 110 | g |
Electronic Balance 150g, res 0.1mg | 0 | 160 | g |
Electronic Balance 200g, res 0.1mg | 0 | 220 | g |
Electronic Balance 300g, res 0.1mg | 0 | 310 | g |
Electronic Balance 200g, res 0.1mg | 0 | 220 | g |
Electronic Balance 300g, res 0.1mg | 0 | 310 | g |
Electronic Balance 400g, res 0.1mg | 0 | 410 | g |
Electronic Balance 500g, res 0.1mg | 0 | 510 | g |
Electronic Balance 6000g | 0 | 6100 | g |
Electronic Balance, max 30kg | 0 | 30 | kg |
Electronic Balance, max 60kg | 0 | 60 | kg |
Electronic Balance, max 100kg | 0 | 100 | kg |
Electronic Balance, max 120kg | 0 | 120 | kg |
Electronic Balance, max 150kg | 0 | 150 | kg |
Electronic Balance, max 200kg | 0 | 200 | kg |
Electronic Balance, max 300kg | 0 | 300 | kg |
Electronic Balance, max 400kg | 0 | 400 | kg |
Electronic Balance, max 500kg | 0 | 500 | kg |
Electronic Balance, max 600kg | 0 | 600 | kg |
Electronic Balance, max 900kg | 0 | 900 | kg |
Electronic Balance, max 1200kg | 0 | 1200 | kg |
Electronic Balance, max 2000kg | 0 | 2000 | kg |
Electronic Balance, max 3000kg | 0 | 3000 | kg |
Electronic Balance, max 4500kg | 0 | 4500 | kg |
Mechanic Balance 100g, res 0.01mg | 0 | 110 | g |
Mechanic Balance 150g, res 0.01mg | 0 | 160 | g |
Mechanic Balance 200g, res 0.01mg | 0 | 220 | g |
Mechanic Balance 100g, res 0.1mg | 0 | 110 | g |
Mechanic Balance 150g, res 0.1mg | 0 | 160 | g |
Mechanic Balance 200g, res 0.1mg | 0 | 220 | g |
Mechanic Balance 300g, res 0.1mg | 0 | 310 | g |
Mechanic Balance 400g, res 0.1mg | 0 | 410 | g |
Mechanic Balance 500g, res 0.1mg | 0 | 510 | g |
Mechanic Balance, max 30kg | 0 | 30 | kg |
Mechanic Balance, max 120kg | 0 | 120 | kg |
Mechanic Balance, max 60kg | 0 | 60 | kg |
Mechanic Balance, max 100kg | 0 | 100 | kg |
Mechanic Balance, max 150kg | 0 | 150 | kg |
Mechanic Balance, max 200kg | 0 | 200 | kg |
Mechanic Balance, max 300kg | 0 | 300 | kg |
Mechanic Balance, max 400kg | 0 | 400 | kg |
Mechanic Balance, max 500kg | 0 | 500 | kg |
Mechanic Balance, max 600kg | 0 | 600 | kg |
Mechanic Balance, max 900kg | 0 | 900 | kg |
Mechanic Balance, max 1200kg | 0 | 1200 | kg |
Mechanic Balance, max 2000kg | 0 | 2000 | kg |
Mechanic Balance, max 3000kg | 0 | 3000 | kg |
Mechanic Balance, max 4500kg | 0 | 4500 | kg |
Spring Balance, max 30kg | 0 | 30 | kg |
Spring Balance, max 120kg | 0 | 120 | kg |
Spring Balance, max 60kg | 0 | 60 | kg |
Spring Balance, max 100kg | 0 | 100 | kg |
Spring Balance, max 150kg | 0 | 150 | kg |
Spring Balance, max 200kg | 0 | 200 | kg |
Spring Balance, max 300kg | 0 | 300 | kg |
Spring Balance, max 400kg | 0 | 400 | kg |
Spring Balance, max 500kg | 0 | 500 | kg |
Spring Balance, max 600kg | 0 | 600 | kg |
Electronic Balance, max 1000kg (direct mass) | 0 | 1000 | kg |
Electronic Balance, max 1500kg (direct mass) | 0 | 1500 | kg |
Electronic Balance, max 2500kg (direct mass) | 0 | 2500 | kg |
Electronic Balance, max 3500kg (direct mass) | 0 | 3500 | kg |
Electronic Balance, max 4500kg (direct mass) | 0 | 4500 | kg |
Silo Scale, max 300kg | 0 | 300 | kg |
Silo Scale, max 500kg | 0 | 500 | kg |
Silo Scale, max 1000kg | 0 | 1000 | kg |
Silo Scale, max 1500kg | 0 | 1500 | kg |
Silo Scale, max 2000kg | 0 | 2000 | kg |
Silo Scale, max 3000kg | 0 | 3000 | kg |
Silo Scale, max 4500kg | 0 | 4500 | kg |
Moisture Balance | 0 | 500 | g |
Moisture Balance | 50 | 200 | C |
Moisture Balance | 0 | 100 | %MC |
Volumetric Tank max 8000L, media: water | 0 | 8000 | l |
Volumetric Tank max 15000L, media: water | 0 | 15000 | l |
Volumetric Tank max 30000L, media: water | 0 | 30000 | l |
Volumetric Tank max 45000L, media: water | 0 | 45000 | l |
Volumetric Tank max 60000L, media: water | 0 | 60000 | l |
Load Cell Tank max 8000kg, media: water | 0 | 8000 | kg |
Load Cell Tank max 15000kg, media: water | 0 | 15000 | kg |
Load Cell Tank max 30000kg, media: water | 0 | 30000 | kg |
Load Cell Tank max 45000kg, media: water | 0 | 45000 | kg |
Load Cell Tank max 60000kg, media: water | 0 | 60000 | kg |
Tensometer | 0 | 250 | N |
Load cell | 0 | 5000 | N |
Load cell | 0 | 1000 | kg |
Compression Testing Machine | 0 | 2000 | N |