เคมี
บริษัทมิราเคิลฯ ให้บริการสอบเทียบเครื่องมือวัดด้านเคมี pH / Conductivity
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
LAB
ONSITE
LAB
Analysis
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Conductivity Meter | 25.0 | 25.0 | uS/cm |
Conductivity Meter | 84.0 | 84.0 | uS/cm |
Conductivity Meter | 1413.0 | 1413.0 | uS/cm |
Hand-Held Conductivity Meter | 0.0 | 0.0 | uS/cm |
Hand-Held Conductivity Meter | 10.0 | 10.0 | uS/cm |
Hand-Held Conductivity Meter | 84.0 | 84.0 | uS/cm |
Hand-Held Conductivity Meter | 147.0 | 147.0 | uS/cm |
Hand-Held Conductivity Meter | 1412.0 | 1412.0 | uS/cm |
Hand-Held Conductivity Meter | 1413.0 | 1413.0 | uS/cm |
Hand-Held Conductivity Meter | 5000.0 | 5000.0 | uS/cm |
Hand-Held Conductivity Meter | 12850.0 | 12850.0 | uS/cm |
Hand-Held Conductivity Meter | 12880.0 | 12880.0 | uS/cm |
Hand-Held Conductivity Meter | 80000.0 | 80000.0 | uS/cm |
Hand-Held Conductivity Meter | 111800.0 | 111800.0 | uS/cm |
Hand-Held Conductivity Meter | 0.0 | 0.0 | uS/cm |
Hand-Held Conductivity Meter | 10.0 | 10.0 | uS/cm |
Hand-Held Conductivity Meter | 84.0 | 84.0 | uS/cm |
Hand-Held Conductivity Meter | 147.0 | 147.0 | uS/cm |
Hand-Held Conductivity Meter | 1412.0 | 1412.0 | uS/cm |
Hand-Held Conductivity Meter | 1413.0 | 1413.0 | uS/cm |
Hand-Held Conductivity Meter | 5000.0 | 5000.0 | uS/cm |
Hand-Held Conductivity Meter | 12850.0 | 12850.0 | uS/cm |
Hand-Held Conductivity Meter | 12880 | 12880 | uS/cm |
Hand-Held Conductivity Meter | 80000 | 80000 | uS/cm |
Hand-Held Conductivity Meter | 111800 | 111800 | uS/cm |
Industrial Conductivity Meter | 0 | 0 | uS/cm |
Industrial Conductivity Meter | 10 | 10 | uS/cm |
Industrial Conductivity Meter | 84 | 84 | uS/cm |
Industrial Conductivity Meter | 147 | 147 | uS/cm |
Industrial Conductivity Meter | 1412 | 1412 | uS/cm |
Industrial Conductivity Meter | 1413 | 1413 | uS/cm |
Industrial Conductivity Meter | 5000 | 5000 | uS/cm |
Industrial Conductivity Meter | 12850 | 12850 | uS/cm |
Industrial Conductivity Meter | 12880 | 12880 | uS/cm |
Industrial Conductivity Meter | 80000 | 80000 | uS/cm |
Industrial Conductivity Meter | 111800 | 111800 | uS/cm |
Industrial Conductivity Meter | 0 | 0 | uS/cm |
Industrial Conductivity Meter | 10 | 10 | uS/cm |
Industrial Conductivity Meter | 84 | 84 | uS/cm |
Industrial Conductivity Meter | 147 | 147 | uS/cm |
Industrial Conductivity Meter | 1412 | 1412 | uS/cm |
Industrial Conductivity Meter | 1413 | 1413 | uS/cm |
Industrial Conductivity Meter | 5000 | 5000 | uS/cm |
Industrial Conductivity Meter | 12850 | 12850 | uS/cm |
Industrial Conductivity Meter | 12880 | 12880 | uS/cm |
Industrial Conductivity Meter | 80000 | 80000 | uS/cm |
Industrial Conductivity Meter | 111800 | 111800 | uS/cm |
Hand-Held TDS Meter | 50 | 50 | PPM |
Hand-Held TDS Meter | 500 | 500 | PPM |
Hand-Held TDS Meter | 2000 | 2000 | PPM |
Hand-Held TDS Meter | 350 | 350 | PPM |
Hand-Held TDS Meter | 0 | 0 | PPM |
Hand-Held TDS Meter | 5 | 5 | PPM |
Hand-Held TDS Meter | 42 | 42 | PPM |
Hand-Held TDS Meter | 706.5 | 706.5 | PPM |
Hand-Held TDS Meter | 2500 | 2500 | PPM |
Hand-Held TDS Meter | 6440 | 6440 | PPM |
Hand-Held TDS Meter | 40000 | 40000 | PPM |
Hand-Held TDS Meter | 55900 | 55900 | PPM |
Hand-Held TDS Meter | 0 | 0 | mg/l |
Hand-Held TDS Meter | 5 | 5 | mg/l |
Hand-Held TDS Meter | 42 | 42 | mg/l |
Hand-Held TDS Meter | 706.5 | 706.5 | mg/l |
Hand-Held TDS Meter | 2500 | 2500 | mg/l |
Hand-Held TDS Meter | 6440 | 6440 | mg/l |
Hand-Held TDS Meter | 40000 | 40000 | mg/l |
Hand-Held TDS Meter | 55900 | 55900 | mg/l |
Industrial TDS Meter | 0 | 0 | PPM |
Industrial TDS Meter | 5 | 5 | PPM |
Industrial TDS Meter | 42 | 42 | PPM |
Industrial TDS Meter | 706.5 | 706.5 | PPM |
Industrial TDS Meter | 2500 | 2500 | PPM |
Industrial TDS Meter | 6440 | 6440 | PPM |
Industrial TDS Meter | 40000 | 40000 | PPM |
Industrial TDS Meter | 55900 | 55900 | PPM |
Industrial TDS Meter | 0 | 0 | mg/l |
Industrial TDS Meter | 5 | 5 | mg/l |
Industrial TDS Meter | 42 | 42 | mg/l |
Industrial TDS Meter | 706.5 | 706.5 | mg/l |
Industrial TDS Meter | 2500 | 2500 | mg/l |
Industrial TDS Meter | 6440 | 6440 | mg/l |
Industrial TDS Meter | 40000 | 40000 | mg/l |
Industrial TDS Meter | 55900 | 55900 | mg/l |
pH Meter | 4 | 4 | pH |
pH Meter | 7 | 7 | pH |
pH Meter | 10 | 10 | pH |
pH Meter | 1.68 | 1.68 | pH |
pH Meter | 6.86 | 6.86 | pH |
pH Meter | 9.18 | 9.18 | pH |
pH Meter | 4 | 4 | pH |
pH Meter | 7 | 7 | pH |
pH Meter | 10 | 10 | pH |
pH Meter (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter, Waste Water | 4 | 4 | pH |
pH Meter, Waste Water | 7 | 7 | pH |
pH Meter, Waste Water | 10 | 10 | pH |
pH Meter, Waste Water | 1.68 | 1.68 | pH |
pH Meter, Waste Water | 6.86 | 6.86 | pH |
pH Meter, Waste Water | 9.18 | 9.18 | pH |
pH Meter, Waste Water | 4 | 4 | pH |
pH Meter, Waste Water | 7 | 7 | pH |
pH Meter, Waste Water | 10 | 10 | pH |
pH Meter, Waste Water (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter, Waste Water (4, 7, 10 pH) | 4 | 10 | pH |
Hand-Held Refractometer | 0 | 70 | %Brix |
Hand-Held Refractometer | 80 | 80 | %Brix |
Hand-Held Refractometer | 0 | 260 | ppt |
Hand-Held Refractometer | 0 | 80 | %vol |
pH Meter | 4 | 4 | pH |
pH Meter | 7 | 7 | pH |
pH Meter | 10 | 10 | pH |
pH Meter | 1.68 | 1.68 | pH |
pH Meter | 6.86 | 6.86 | pH |
pH Meter | 9.18 | 9.18 | pH |
pH Meter (TPA) | 4 | 10 | pH |
pH Meter, Waste Water | 4 | 4 | pH |
pH Meter, Waste Water | 7 | 7 | pH |
pH Meter, Waste Water | 10 | 10 | pH |
pH Meter, Waste Water | 1.68 | 1.68 | pH |
pH Meter, Waste Water | 6.86 | 6.86 | pH |
pH Meter, Waste Water | 9.18 | 9.18 | pH |
ORP Meter | 240 | 240 | mV |
ORP Meter | 470 | 470 | mV |
Hand-Held Refractometer | 5 | 5 | %Brix |
Hand-Held Refractometer | 10 | 10 | %Brix |
Hand-Held Refractometer | 20 | 20 | %Brix |
Hand-Held Refractometer | 30 | 30 | %Brix |
Hand-Held Refractometer | 40 | 40 | %Brix |
Hand-Held Refractometer | 50 | 50 | %Brix |
Hand-Held Refractometer | 60 | 60 | %Brix |
Hand-Held Refractometer | 73 | 73 | %Brix |
Industrial Refractometer | 0 | 70 | %Brix |
Industrial Refractometer | 80 | 80 | %Brix |
Industrial Refractometer | 0 | 260 | ppt |
Industrial Refractometer | 0 | 80 | %vol |
Salt Meter | 0 | 26 | %Salt |
Salt Meter | 0 | 260 | ppt |
Salino Meter | 0 | 26 | %Salt |
Salino Meter | 0 | 260 | ppt |
Density Meter | 755 | 755 | kg m-3 |
Density Meter | 800 | 800 | kg m-3 |
Density Meter | 1000 | 1000 | kg m-3 |
Density Meter | 1257 | 1257 | kg m-3 |
Density Meter | 1400 | 1400 | kg m-3 |
Industrial Density Meter | 800 | 800 | kg m-3 |
Industrial Density Meter | 1000 | 1000 | kg m-3 |
Industrial Density Meter | 1257 | 1257 | kg m-3 |
Industrial Density Meter | 1400 | 1400 | kg m-3 |
Industrial Density Transmitter | 800 | 800 | kg m-3 |
Industrial Density Transmitter | 1000 | 1000 | kg m-3 |
Industrial Density Transmitter | 1257 | 1257 | kg m-3 |
Industrial Density Transmitter | 1400 | 1400 | kg m-3 |
Water Activity | 0.113 | 0.113 | AW |
Water Activity | 0.25 | 0.25 | AW |
Water Activity | 0.328 | 0.328 | AW |
Water Activity | 0.5 | 0.5 | AW |
Water Activity | 0.529 | 0.529 | AW |
Water Activity | 0.75 | 0.75 | AW |
Water Activity | 0.843 | 0.843 | AW |
Water Activity | 1 | 1 | AW |
Density Hydrometer | 500 | 2000 | kg m-3 |
Specific Gravity Hydrometer | 0.5 | 2 | SG |
Baume Hydrometer | -2 | 70 | Baume |
API Hydrometer | -1 | 101 | API |
Alcohol Hydrometer | 0 | 100 | %Vol |
Lactometer Hydrometer | 1 | 1.04 | SG |
Lactometer Hydrometer | 0.5 | 2 | g/ml |
Brine Hydrometer | 1 | 1.2 | SG |
Hydrometer | 0.625 | 2 | g cm-3 |
Brix Hydrometer | 0 | 70 | Brix |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.4 | -0.4 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.408 | -0.408 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.405 | -0.405 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.5 | -0.5 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.51 | -0.51 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.512 | -0.512 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.52 | -0.52 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.53 | -0.53 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.54 | -0.54 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.55 | -0.55 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.557 | -0.557 | C |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.6 | -0.6 | C |
Area Density | 0 | 5000 | g/m2 |
Viscometer (DKSH) | 500 | 60000 | mPa.s |
Viscometer (WK) | 0 | 103000 | mPa.s |
Viscometer (PCAL) | 24 | 110000 | mPa.s |
Turbidity Transmitter | 0 | 1000 | NTU |
Turbidity Meter | 0 | 1000 | NTU |
Turbidity Meter (Hach) | 0 | 7500 | NTU |
COD Meter | 0 | 14000 | mg/l |
COD Meter (Hanna) | 0 | 10000 | mg/l |
Particle Counter | 0 | 5000 | ug m-3 |
Particle Counter | 0 | 10 | um |
Airborne Particle Counter | 0 | 100 | % |
Laser Particle Counter | 0 | 100 | % |
Air Monitor (PM2.5) | 0 | 100 | μg./m3 |
Smoke Detector | 0 | 100 | % |
Portable Colorimeter | 0 | 100 | % |
Chlorine Meter | 0 | 2 | ppm |
Chlorine Meter | 0 | 4 | mg/l |
Chlorine-pH Meter | 0 | 2.4 | mg/l |
Hardness, EPA Portable Photometer | 0 | 100 | % |
Color Reader | 0 | 100 | % |
Polarimeter | -35 | 35 | degree |
Butyrometer | 0 | 0 | % |
Butyrometer | 3 | 5 | % |
ONSITE
Analysis
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Hand-Held Conductivity Meter | 0 | 0 | uS/cm |
Hand-Held Conductivity Meter | 10 | 10 | uS/cm |
Hand-Held Conductivity Meter | 84 | 84 | uS/cm |
Hand-Held Conductivity Meter | 147 | 147 | uS/cm |
Hand-Held Conductivity Meter | 1412 | 1412 | uS/cm |
Hand-Held Conductivity Meter | 1413 | 1413 | uS/cm |
Hand-Held Conductivity Meter | 5000 | 5000 | uS/cm |
Hand-Held Conductivity Meter | 12850 | 12850 | uS/cm |
Hand-Held Conductivity Meter | 12880 | 12880 | uS/cm |
Hand-Held Conductivity Meter | 80000 | 80000 | uS/cm |
Hand-Held Conductivity Meter | 111800 | 111800 | uS/cm |
Hand-Held Conductivity Meter | 0 | 0 | uS/cm |
Hand-Held Conductivity Meter | 10 | 10 | uS/cm |
Hand-Held Conductivity Meter | 84 | 84 | uS/cm |
Hand-Held Conductivity Meter | 147 | 147 | uS/cm |
Hand-Held Conductivity Meter | 1412 | 1412 | uS/cm |
Hand-Held Conductivity Meter | 1413 | 1413 | uS/cm |
Hand-Held Conductivity Meter | 5000 | 5000 | uS/cm |
Hand-Held Conductivity Meter | 12850 | 12850 | uS/cm |
Hand-Held Conductivity Meter | 12880 | 12880 | uS/cm |
Hand-Held Conductivity Meter | 80000 | 80000 | uS/cm |
Hand-Held Conductivity Meter | 111800 | 111800 | uS/cm |
Industrial Conductivity Meter | 0 | 0 | uS/cm |
Industrial Conductivity Meter | 10 | 10 | uS/cm |
Industrial Conductivity Meter | 84 | 84 | uS/cm |
Industrial Conductivity Meter | 147 | 147 | uS/cm |
Industrial Conductivity Meter | 1412 | 1412 | uS/cm |
Industrial Conductivity Meter | 1413 | 1413 | uS/cm |
Industrial Conductivity Meter | 5000 | 5000 | uS/cm |
Industrial Conductivity Meter | 12850 | 12850 | uS/cm |
Industrial Conductivity Meter | 12880 | 12880 | uS/cm |
Industrial Conductivity Meter | 80000 | 80000 | uS/cm |
Industrial Conductivity Meter | 111800 | 111800 | uS/cm |
Industrial Conductivity Meter | 0 | 0 | uS/cm |
Industrial Conductivity Meter | 10 | 10 | uS/cm |
Industrial Conductivity Meter | 84 | 84 | uS/cm |
Industrial Conductivity Meter | 147 | 147 | uS/cm |
Industrial Conductivity Meter | 1412 | 1412 | uS/cm |
Industrial Conductivity Meter | 1413 | 1413 | uS/cm |
Industrial Conductivity Meter | 5000 | 5000 | uS/cm |
Industrial Conductivity Meter | 12850 | 12850 | uS/cm |
Industrial Conductivity Meter | 12880 | 12880 | uS/cm |
Industrial Conductivity Meter | 80000 | 80000 | uS/cm |
Industrial Conductivity Meter | 111800 | 111800 | uS/cm |
Hand-Held TDS Meter | 0 | 0 | PPM |
Hand-Held TDS Meter | 5 | 5 | PPM |
Hand-Held TDS Meter | 42 | 42 | PPM |
Hand-Held TDS Meter | 706.5 | 706.5 | PPM |
Hand-Held TDS Meter | 2500 | 2500 | PPM |
Hand-Held TDS Meter | 6440 | 6440 | PPM |
Hand-Held TDS Meter | 40000 | 40000 | PPM |
Hand-Held TDS Meter | 55900 | 55900 | PPM |
Hand-Held TDS Meter | 0 | 0 | mg/l |
Hand-Held TDS Meter | 5 | 5 | mg/l |
Hand-Held TDS Meter | 42 | 42 | mg/l |
Hand-Held TDS Meter | 706.5 | 706.5 | mg/l |
Hand-Held TDS Meter | 2500 | 2500 | mg/l |
Hand-Held TDS Meter | 6440 | 6440 | mg/l |
Hand-Held TDS Meter | 40000 | 40000 | mg/l |
Hand-Held TDS Meter | 55900 | 55900 | mg/l |
Industrial TDS Meter | 0 | 0 | PPM |
Industrial TDS Meter | 5 | 5 | PPM |
Industrial TDS Meter | 42 | 42 | PPM |
Industrial TDS Meter | 706.5 | 706.5 | PPM |
Industrial TDS Meter | 2500 | 2500 | PPM |
Industrial TDS Meter | 6440 | 6440 | PPM |
Industrial TDS Meter | 40000 | 40000 | PPM |
Industrial TDS Meter | 55900 | 55900 | PPM |
Industrial TDS Meter | 0 | 0 | mg/l |
Industrial TDS Meter | 5 | 5 | mg/l |
Industrial TDS Meter | 42 | 42 | mg/l |
Industrial TDS Meter | 706.5 | 706.5 | mg/l |
Industrial TDS Meter | 2500 | 2500 | mg/l |
Industrial TDS Meter | 6440 | 6440 | mg/l |
Industrial TDS Meter | 40000 | 40000 | mg/l |
Industrial TDS Meter | 55900 | 55900 | mg/l |
pH Meter | 4 | 4 | pH |
pH Meter | 7 | 7 | pH |
pH Meter | 10 | 10 | pH |
pH Meter | 1.68 | 1.68 | pH |
pH Meter | 6.86 | 6.86 | pH |
pH Meter | 9.18 | 9.18 | pH |
pH Meter | 4 | 4 | pH |
pH Meter | 7 | 7 | pH |
pH Meter | 10 | 10 | pH |
pH Meter (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter, Waste Water | 4 | 4 | pH |
pH Meter, Waste Water | 7 | 7 | pH |
pH Meter, Waste Water | 10 | 10 | pH |
pH Meter, Waste Water | 1.68 | 1.68 | pH |
pH Meter, Waste Water | 6.86 | 6.86 | pH |
pH Meter, Waste Water | 9.18 | 9.18 | pH |
pH Meter, Waste Water | 4 | 4 | pH |
pH Meter, Waste Water | 7 | 7 | pH |
pH Meter, Waste Water | 10 | 10 | pH |
pH Meter, Waste Water (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter, Waste Water (4, 7, 10 pH) | 4 | 10 | pH |
pH Meter | 4 | 4 | pH |
pH Meter | 7 | 7 | pH |
pH Meter | 10 | 10 | pH |
pH Meter | 1.68 | 1.68 | pH |
pH Meter | 6.86 | 6.86 | pH |
pH Meter | 9.18 | 9.18 | pH |
pH Meter, Waste Water | 4 | 4 | pH |
pH Meter, Waste Water | 7 | 7 | pH |
pH Meter, Waste Water | 10 | 10 | pH |
pH Meter, Waste Water | 1.68 | 1.68 | pH |
pH Meter, Waste Water | 6.86 | 6.86 | pH |
pH Meter, Waste Water | 9.18 | 9.18 | pH |
ORP Meter | 240 | 240 | mV |
ORP Meter | 470 | 470 | mV |
Hand-Held Refractometer | 0 | 70 | %Brix |
Hand-Held Refractometer | 80 | 80 | %Brix |
Hand-Held Refractometer | 0 | 260 | ppt |
Hand-Held Refractometer | 0 | 80 | %vol |
Industrial Refractometer | 0 | 70 | %Brix |
Industrial Refractometer | 80 | 80 | %Brix |
Industrial Refractometer | 0 | 260 | ppt |
Industrial Refractometer | 0 | 80 | %vol |
Salt Meter | 0 | 26 | %Salt |
Salt Meter | 0 | 260 | ppt |
Salino Meter | 0 | 26 | %Salt |
Salino Meter | 0 | 260 | ppt |
Density Meter | 755 | 755 | kg m-3 |
Density Meter | 800 | 800 | kg m-3 |
Density Meter | 1000 | 1000 | kg m-3 |
Density Meter | 1257 | 1257 | kg m-3 |
Density Meter | 1400 | 1400 | kg m-3 |
Industrial Density Meter | 800 | 800 | kg m-3 |
Industrial Density Meter | 1000 | 1000 | kg m-3 |
Industrial Density Meter | 1257 | 1257 | kg m-3 |
Industrial Density Meter | 1400 | 1400 | kg m-3 |
Industrial Density Transmitter | 800 | 800 | kg m-3 |
Industrial Density Transmitter | 1000 | 1000 | kg m-3 |
Industrial Density Transmitter | 1257 | 1257 | kg m-3 |
Industrial Density Transmitter | 1400 | 1400 | kg m-3 |
Viscometer (DKSH) | 5000 | 5000 | mPa.s |
Turbidity Meter (Hach) | 0 | 7500 | NTU |