การไหล (น้ำ, ของเหลว)
บริษัท มิราเคิลฯ ให้บริการสอบเทียบเครื่องมือวัดด้านเครื่องวัดอัตราการไหลโดยใช้น้ำเป็นตัวกลาง ซึ่งวิธีการสอบเทียบของห้องปฏิบัติการ
เป็นวิธีการ Gravimetric Method (Static Weihing Method ( ISO 4185 )
มีขีดความสามารถตั้งแต่ 0.5 ถึง 350,000 ลิตรต่อชั่วโมง ขนาดท่อสูงสุดถึง 12 นิ้ว
ดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
LAB
ONSITE
MOBILE
LAB
Liquid flow meter
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Ultrasonic Flow Meter (Velocity) | 0 | 10 | m s-1 |
Ultrasonic Flow Meter (Transit Time), media: water | 0 | 10 | m s-1 |
Ultrasonic Flow Meter (Transit Time), media: water | 0 | 310000 | l h-1 |
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 310000 | kg hr-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 310000 | kg hr-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 310000 | kg hr-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 310000 | kg hr-1 |
Coriolis Flow Meter 125-150mm, media: water | 0 | 310000 | kg hr-1 |
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Coriolis Flow Meter 125-150mm, media: water | 0 | 310000 | l h-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 310000 | kg hr-1 |
Mass Flow Meter 50mm, media: water | 0 | 310000 | kg hr-1 |
Mass Flow Meter 80mm, media: water | 0 | 310000 | kg hr-1 |
Mass Flow Meter 100mm, media: water | 0 | 310000 | kg hr-1 |
Mass Flow Meter 125-150mm, media: water | 0 | 310000 | kg hr-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Mass Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Mass Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Mass Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Mass Flow Meter 125-150mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 250mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 250mm, media: water | 0 | 310000 | kg hr-1 |
Magnetic Flow Meter 300mm, media: water | 0 | 310000 | l h-1 |
Magnetic Flow Meter 300mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 50mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 80mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 100mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 200mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 250mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 300mm, media: water | 0 | 310000 | kg hr-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 200mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 250mm, media: water | 0 | 310000 | l h-1 |
Vortex Flow Meter 300mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 200mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 250mm, media: water | 0 | 310000 | l h-1 |
Turbine Flow Meter 300mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 50mm, media: water | 0.5 | 70000 | kg h-1 |
Positive Displacement Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 200mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 250mm, media: water | 0 | 310000 | l h-1 |
Positive Displacement Flow Meter 300mm, media: water | 0 | 310000 | l h-1 |
Water Meter 4mm – 40mm, media: water | 0 | 140000 | l h-1 |
Water Meter 50mm, media: water | 0 | 140000 | l h-1 |
Water Meter 80mm, media: water | 0 | 140000 | l h-1 |
Water Meter 100mm, media: water | 0 | 310000 | l h-1 |
Water Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Water Meter 200mm, media: water | 0 | 310000 | l h-1 |
Water Meter 250mm, media: water | 0 | 310000 | l h-1 |
Water Meter 300mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 200mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 250mm, media: water | 0 | 310000 | l h-1 |
Paddle Wheel Flow Meter 300mm, media: water | 0 | 310000 | l h-1 |
Variable Area Flow Meter 4mm – 40mm, media: water | 0 | 140000 | l h-1 |
Variable Area Flow Meter 50mm, media: water | 0 | 140000 | l h-1 |
Variable Area Flow Meter 65mm, media: water | 0 | 140000 | l h-1 |
Variable Area Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Variable Area Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Variable Area Flow Meter 125mm, media: water | 0 | 310000 | l h-1 |
Rota Flow Flow Meter 4mm – 40mm, media: water | 0 | 140000 | l h-1 |
Rota Flow Flow Meter 50mm, media: water | 0 | 140000 | l h-1 |
Rota Flow Flow Meter 65mm, media: water | 0 | 140000 | l h-1 |
Rota Flow Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Rota Flow Flow Meter 100mm, media: water | 0 | 310000 | l h-1 |
Rota Flow Meter 125mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 4mm – 40mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 50mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 65mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 80mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 125mm – 150mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 200mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 250mm, media: water | 0 | 310000 | l h-1 |
Oil Flow Meter 300mm, media: water | 0 | 310000 | l h-1 |
ONSITE
Liquid flow meter
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 180000 | kg hr-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 180000 | kg hr-1 |
Mass Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Mass Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Mass Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 180000 | l h-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 180000 | l h-1 |
Mass Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Mass Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Mass Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 150000 | kg hr-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 150000 | kg hr-1 |
Vortex Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Vortex Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 200mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Vortex Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Vortex Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Turbine Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Turbine Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Positive Displacement Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Positive Displacement Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Water Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Water Meter 50mm, media: water | 0 | 180000 | l h-1 |
Water Meter 80mm, media: water | 0 | 200000 | l h-1 |
Water Meter 100mm, media: water | 0 | 200000 | l h-1 |
Water Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Water Meter 200mm, media: water | 0 | 200000 | l h-1 |
Paddle Wheel Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Paddle Wheel Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Paddle Wheel Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Paddle Wheel Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Paddle Wheel Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Paddle Wheel Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Variable Area Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Variable Area Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Variable Area Flow Meter 65mm, media: water | 0 | 200000 | l h-1 |
Variable Area Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Variable Area Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Rota Flow Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Rota Flow Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Rota Flow Flow Meter 65mm, media: water | 0 | 200000 | l h-1 |
Rota Flow Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Rota Flow Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Oil Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Oil Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Oil Flow Meter 65mm, media: water | 0 | 200000 | l h-1 |
Oil Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Oil Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Oil Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Oil Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 350000 | kg hr-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 350000 | kg hr-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 350000 | kg hr-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 350000 | kg hr-1 |
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 350000 | kg hr-1 |
Mass Flow Meter 50mm, media: water | 0 | 350000 | kg hr-1 |
Mass Flow Meter 80mm, media: water | 0 | 350000 | kg hr-1 |
Mass Flow Meter 100mm, media: water | 0 | 350000 | kg hr-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Mass Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Mass Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Mass Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 350000 | kg hr-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 350000 | kg hr-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 350000 | kg hr-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 350000 | kg hr-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 350000 | kg hr-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 350000 | kg hr-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 350000 | l h-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 350000 | kg hr-1 |
Vortex Flow Meter 50mm, media: water | 0 | 350000 | kg hr-1 |
Vortex Flow Meter 80mm, media: water | 0 | 350000 | kg hr-1 |
Vortex Flow Meter 100mm, media: water | 0 | 350000 | kg hr-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 350000 | kg hr-1 |
Vortex Flow Meter 200mm, media: water | 0 | 350000 | kg hr-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Vortex Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Vortex Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Vortex Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Vortex Flow Meter 200mm, media: water | 0 | 350000 | l h-1 |
Turbine Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Turbine Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Turbine Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Turbine Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Turbine Flow Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Turbine Flow Meter 200mm, media: water | 0 | 350000 | l h-1 |
Positive Displacement Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Positive Displacement Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Positive Displacement Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Positive Displacement Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Positive Displacement Flow Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Positive Displacement Flow Meter 200mm, media: water | 0 | 350000 | l h-1 |
Water Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Water Meter 50mm, media: water | 0 | 350000 | l h-1 |
Water Meter 80mm, media: water | 0 | 350000 | l h-1 |
Water Meter 100mm, media: water | 0 | 350000 | l h-1 |
Water Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Water Meter 200mm, media: water | 0 | 350000 | l h-1 |
Paddle Wheel Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Paddle Wheel Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Paddle Wheel Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Paddle Wheel Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Paddle Wheel Flow Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Paddle Wheel Flow Meter 200mm, media: water | 0 | 350000 | l h-1 |
Variable Area Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Variable Area Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Variable Area Flow Meter 65mm, media: water | 0 | 350000 | l h-1 |
Variable Area Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Variable Area Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Rota Flow Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Rota Flow Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Rota Flow Flow Meter 65mm, media: water | 0 | 350000 | l h-1 |
Rota Flow Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Rota Flow Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 4mm – 40mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 50mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 65mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 80mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 100mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 125mm – 150mm, media: water | 0 | 350000 | l h-1 |
Oil Flow Meter 200mm, media: water | 0 | 350000 | l h-1 |
Coriolis Flow Meter 4mm – 40mm, media: liquid | 0 | 35000 | kg hr-1 |
Coriolis Flow Meter 50mm – 80mm, media: liquid | 0 | 35000 | kg hr-1 |
Coriolis Flow Meter 4mm – 40mm, media: liquid | 0 | 35000 | l h-1 |
Coriolis Flow Meter 50mm – 80mm, media: liquid | 0 | 35000 | l h-1 |
Mass Flow Meter 4mm – 40mm, media: liquid | 0 | 35000 | kg hr-1 |
Mass Flow Meter 50mm – 80mm, media: liquid | 0 | 35000 | kg hr-1 |
Mass Flow Meter 4mm – 40mm, media: liquid | 0 | 35000 | l h-1 |
Mass Flow Meter 50mm – 80mm, media: liquid | 0 | 35000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: liquid | 0 | 35000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: liquid | 0 | 35000 | kg hr-1 |
Magnetic Flow Meter 50mm – 80mm, media: liquid | 0 | 35000 | l h-1 |
Magnetic Flow Meter 50mm – 80mm, media: liquid | 0 | 35000 | kg hr-1 |
Measuring Holding Time, Media: water or liquid | 0.2 | 10 | m s-1 |
Measuring Flow Rate in Conduit, media: water or liquid | 0 | 5000 | m3 h-1 |
Flow Meter, media: water or liquid (Clamp) | 0 | 5000 | m3 h-1 |
Measuring Flow Rate in Conduit, media: water or liquid | 0 | 10 | m s-1 |
Flow Meter, media: water or liquid (Clamp) | 0 | 10 | m s-1 |
Flow Meter, media: water or liquid (Clamp) | 0 | 60000 | l |
Flow Meter, media: waste water (Clamp) | 0 | 10 | m s-1 |
Measuring Flow Rate in Conduit, media: waste water | 0 | 10 | m s-1 |
Flow Meter, media: waste water (Clamp) | 0 | 5000 | m3 h-1 |
Measuring Flow Rate in Conduit, media: waste water | 0 | 5000 | m3 h-1 |
Open Channel Flow Meter, Size up to 1.5m, media: water | 0 | 2 | m s-1 |
Open Channel Flow Meter, Size up to 4.0m, media: water | 0 | 2 | m s-1 |
Dosing Pump, media: water | 0 | 5000 | l h-1 |
Dosing Pump, media: water | 0 | 5000 | kg hr-1 |
Dosing Pump, media: water | 0 | 500 | l |
Dosing Pump, media: water | 0 | 500 | kg |
Fuel Dispenser, media: fuel oil | 1 | 1 | l |
Fuel Dispenser, media: fuel oil | 5 | 5 | l |
Fuel Dispenser, media: fuel oil | 10 | 10 | l |
Fuel Dispenser, media: fuel oil | 20 | 20 | l |
MOBILE
Liquid flow meter
รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 180000 | kg hr-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 180000 | kg hr-1 |
Mass Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Mass Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Mass Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Coriolis Flow Meter 4mm – 40mm, media: water | 0 | 180000 | l h-1 |
Coriolis Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Coriolis Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Coriolis Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Mass Flow Meter 4mm – 40mm, media: water | 0 | 180000 | l h-1 |
Mass Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Mass Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Mass Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 150000 | kg hr-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 200000 | kg hr-1 |
Magnetic Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Magnetic Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Magnetic Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Magnetic Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 150000 | kg hr-1 |
Vortex Flow Meter 50mm, media: water | 0 | 180000 | kg hr-1 |
Vortex Flow Meter 80mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 100mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 200mm, media: water | 0 | 200000 | kg hr-1 |
Vortex Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Vortex Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Vortex Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Vortex Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Turbine Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Turbine Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Turbine Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Positive Displacement Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
Positive Displacement Flow Meter 80mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 100mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Positive Displacement Flow Meter 200mm, media: water | 0 | 200000 | l h-1 |
Water Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Water Meter 50mm, media: water | 0 | 180000 | l h-1 |
Water Meter 80mm, media: water | 0 | 200000 | l h-1 |
Water Meter 100mm, media: water | 0 | 200000 | l h-1 |
Water Meter 125mm – 150mm, media: water | 0 | 200000 | l h-1 |
Water Meter 200mm, media: water | 0 | 200000 | l h-1 |
Paddle Wheel Flow Meter 4mm – 40mm, media: water | 0 | 150000 | l h-1 |
Paddle Wheel Flow Meter 50mm, media: water | 0 | 180000 | l h-1 |
